LAKE EDEN CLASSIC 2006

Printer Friendly Documents:

 

 

Lake Eden Classic - Pictures by Rosalie

[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]
[Click to enlarge image]

 

NORTH LAKES ONE METRE YACHT SQUADRON INC.
Entries: 21 LAKE EDEN CLASSIC 2006 PRO Chris Lark
Skipper Sail # Design Race Results Points  
1 2 3 4 5 6 7 8 9 10 11 12 13 Gross Disc Final Place
Allan Walker 11 Cockatoo 2 4 2 7 1 8 8 6 5 3 8 6 15 12 85 27 58 1
Roger Taylor 85 Cockatoo 2 15 9 9 4 2 5 7 8 7 17 8 8 10 109 32 77 2
Tim Brown 116 Xtreme 12 16 16 9 17 2 1 7 4 1 11 7 8 111 33 78 3
Malcolm Kampe 23 TS2 7 6 22 14 3 4 13 12 17 9 3 5 4 119 39 80 4
Tom Pursiheimo 93 Lion 8 14 2 12 13 10 5 4 22 12 7 3 6 118 36 82 5
Richard Harradine 84 Bag 5 1 6 17 15 14 3 6 8 14 13 6 9 117 32 85 6
Ian Gilmour 74 Gadget 1 12 16 7 5 13 4 3 9 6 14 14 17 121 33 88 7
Jon Wilson 131 Bag 3 3 5 11 7 22 16 10 6 11 10 11 14 129 38 91 8
Brian Lever 37 Cockatoo 11 5 11 3 10 11 14 11 14 13 9 9 1 122 28 94 9
Nick Lindsley 89 Ares 13 10 1 2 14 17 15 17 11 22 1 13 5 141 39 102 10
Bill Heritage 08 Outlaw 6 11 3 18 9 9 19 20 12 4 16 12 3 142 39 103 11
Charmaine White 69 TS2 10 7 12 10 20 7 22 14 5 3 22 1 16 149 44 105 12
Peter Gibson 77 Cockatoo 18 13 15 6 4 16 9 13 2 7 15 10 13 141 34 107 13
Jethro Blanch 78 Bandit 2 21 20 10 16 19 3 8 1 16 5 2 22 11 154 43 111 14
John Preston 144 Joker 14 4 9 5 11 18 10 15 1 2 22 22 22 155 44 111 14
George Morphett 195 Bag 2 15 4 15 16 6 17 19 15 15 12 2 15 153 36 117 16
Ian Thompson 98 Bandit 16 19 14 20 12 19 2 18 10 16 5 4 2 157 39 118 17
Darren Searle 17 Ares 17 18 13 19 6 15 18 2 13 10 4 16 7 158 37 121 18
Jabin Crisp 06 Disco 20 17 8 8 1 12 11 9 22 22 22 22 22 196 44 152 19
John White 07 PM4 9 8 17 13 18 1 12 16 22 22 22 22 22 204 44 160 20
Brian Heneker 123 Bag 19 22 22 22 22 22 22 22 22 22 22 22 22 283 44 239 21

 

Lake Eden Classic - 2006

 

The Lake Eden Classic for 2006 attracted a field of 21 yachts with representation from Gold Coast, Mooloolaba and Wynnum Manly Clubs as well as the local yachts. The Club appreciated the great support given by these Clubs particularly the Gold Coast Club with 8 entries complete with support crew.

 

For the second year running the weather conditions varied from very light shifting breezes at the start to slightly heavier more stable breezes later in the day. The perfect weather attracted a large spectator gallery who generally enjoyed the day.

 

PRO Chris Lark did a good job of setting courses under difficult conditions and managed to get racing under way at the scheduled start of 10:30 am. The fleet was initially handicapped on past performances and then by automatic penalties for the five best placed boats in each race.

 

This resulted in 11 individual winners over the thirteen races sailed with close racing throughout the day.

 

As with all racing consistency is the key to being well placed and Alan Walker, runner up last year stood out from the rest. Racing for the minor places was very closely contested with 5 points separating the next four yachts. In the end it was Roger Taylor second on 77 Pts from Tim Brown on 78 pts third.

 

North Lakes One Metre Yacht Squadron Commodore Brian Lever presented trophies for the first three places.

 

Graeme Turk