2008 QUEENSLAND IOM CHAMPIONSHIPS - Final

7th,-8th,-9th. June 2008
Hosted by
Mackay Model Mariners

Printer Friendly Documents: 

           Photos by the Turtons

 

"The Final day of racing saw the Breeze shift slightly to the South, and steadily increased during the day. PRO Tim Parker once again delayed the start until the breeze settled and finally the racing commenced, with all skippers enjoying the breeze. As the day progressed, Dave Turton kept a firm grasp on his lead and went on to win the 2008 IOM Championships, with Allan Walker, second but closely followed into third spot by Michael Bourke.The best of the Mackay locals was Col Cameron who finished with a credible 7th spot, when taking into consideration of the bad luck (weed) that seemed to be attracted to his boat and Grant Coopers Boat. Congratulations to David, he was by far the best skipper on the weekend, but a special mention to all the other skippers who showed good sportsmanship and courteous behaviour, though at times the pressure was causing a couple of headaches, however this was sorted pretty quickly, as the whole event only had 4 protests heard.

 

The Mackay Model Mariners have once again run an excellent event and they would like to thank the following, all the Skippers who travelled by plane, car etc from all over the state, the PRO, Mr Tim Parker from the Whitsunday Model Boat Club, and to David Black from the QRYA who provided the scoring and a special thanks to the sponsors of the prizes. Radio Yacht Supplies, BG Radio Yachts $ Sails, Rhumbline, HEK RC Yachts, and Allfinanz & Insurance Solutions. An extra special thanks goes to all the members of the Mackay club, they all worked together to provide the assistants to the PRO & Scorers, the meals that were cooked onsite every day, and the courteous friendley manner shown to all the visitors."

 

 

“ The Qld IOM Championships got underway on Saturday the 7th June with 28 Boats in Light & Variable conditions but as the day progressed the wind settled from the SE and strengthened  so that racing was far more even, Dave Turton showed he still has it and had a healthy lead after the days racing. On Sunday, the wind had increased to the top end of A rig at times, with the odd shower of rain thrown in, it made for an interesting days sailing with only 2 redress protests being heard. After day 2, Dave Turton is still leading but a number of skippers are now challenging him, so the final days racing should be very interesting.”

Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Position Skipper Sail # Club/City Hull Freq   Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 David Turton 9 Qld Cockatoo  40.875   46 2 4 1 1 4 5 11 2 17 1 1 2 10 4 1 2 10 1 5
2 Allan Walker 26 Qld Cockatoo 2 2.4.GHz   66 3 3 9 6 6 7 3 1 2 2 9 4 7 7 5 7 2 4 4
3 Michael Bourke 58 Qld Ghost 36.47   68 7 5 4 2 10 1 4 3 5 9 7 6 2 9 2 4 1 6 17
4 Grant Cooper 12 Qld Cockatoo 2 2.4 GHz   77 9 24 2 4 2 2 5 5 16 3 16 11 9 1 4 11 5 2 2
5 Peter Morris 31 Qld Topiko 2.4 GHz   91 5 7 7 7 1 11 12 8 1 7 5 5 14 8 7 5 4 14 3
6 Geoffrey Morris 96 Qld Cockatoo 8 2.4 GHz   103 1 2 3 5 9 12 24 17 7 17 3 1 6 15 13 1 9 15 1
7 Colin Cameron 94 Qld Eclipsed- HEK MKY 2.4 GHz   109 4 9 10 10 5 4 7 6 3 8 14 12 5 10 16 16 3 7 6
8 Tim Brown 184 Qld Punki 36.33   122 6 6 16 20 18 9 10 7 11 11 2 3 1 3 12 10 8 11 12
9 Jon Wilson 20 Qld Muntiny 2.4 GHz   147 7 1 6 11 3 3 1 10 9 10 4 8 4 16 27 27 28 28 28
10 Glenn Foley 195 Qld Bag 2.4 GHz   148 15 12 11 9 11 13 8 12 18 12 8 9 17 13 3 3 6 3 15
11 Lindsay Walker 50 NSW Mojo 2.4 GHz   149.5 1 8 12 18 8 12 16 22 8 15 11 15 13 5 8 6 16 5 7
12 Roger Taylor 85 Qld Cockatoo 2 36.59   152 5 13 15 8 17 6 14 9 6 5 13 13 8 6 11 14 17 10 11
13 David Laurie 114 Qld Mutiny 2.4 GHz   154 12 18 5 3 7 10 2 16 10 6 15 24 18 12 10 13 11 9 13
14 James Finch 33 Qld Eclipsed- HEK MKY 2.4 GHz   159 9 21 18 13 13 8 6 13 4 4 12 10 3 11 15 15 13 18 10
15 Stephen MacBeth 61 Qld Ghost 36.5   210 8 17 28 23 15 15 18 11 13 16 18 22 11 2 9 12 14 17 14
16 George Morphett 159 Qld Mutiny 2.4 GHz   222 6 14 8 17 25 18 20 20 15 28 10 14 12 20 6 9 15 21 18
17 Michael Brown 199 Qld Cockatoo 2.4 GHz   225 3 11 17 16 21 19 9 14 20 19 20 21 19 17 14 18 12 8 9
18 John Preston 6 Qld Matrix 29.885   229 10 10 13 15 14 14 25 28 24 13 17 17 27 27 21 8 7 13 8
19 Trevor Smith 65 Qld Eclipsed- HEK MKY 2.4 GHz   240 4 17 14 28 12 28 19 21 21 14 6 7 15 19 22 20 22 12 17
20 Ian Rhodes 17 Qld Eclipse 2.4 GHz   261 8 22 19 12 20 16 13 4 14 22 21 23 23 14 17 21 21 17 26
21 Dean Anderson 10 Qld TS2 36.31   300 12 19 24 21 16 21 22 28 23 18 19 18 20 21 20 17 18 19 19
22 Justin France 99 Qld Eclipse 36.tba   314 11 23 22 24 23 20 15 23 19 20 24 19 21 27 18 19 19 22 20
23 Wayne France 29 Qld Eclipse 36.tba   318 10 26 28 19 24 28 18 15 22 21 25 16 16 24 19 22 23 23 21
24 Graig Preston 56 Qld Ghost 36.27   319 11 20 21 22 26 28 23 18 12 23 23 20 27 18 23 23 20 20 22
25 Tony France 175 Qld Warchild-HEK Mackay 36.tba   361 13 25 23 25 22 22 21 19 26 24 26 25 22 22 25 27 25 25 23
26 Tony Fannin 133 Qld Matrix 36.31   369 2 15 20 14 19 23 27 28 25 28 28 28 28 28 28 28 28 28 28
27 Darren Rassmussen 194 Qld TS2 36.tba   394 15 28 28 28 28 24 26 28 28 28 22 28 24 23 24 24 24 24 24
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge